@Generated(value="This class was generated using jOOQ-tools") public interface Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> extends Record
15Row15| Modifier and Type | Method and Description | 
|---|---|
| Field<T1> | field1()Get the first field. | 
| Field<T10> | field10()Get the tenth field. | 
| Field<T11> | field11()Get the eleventh field. | 
| Field<T12> | field12()Get the twelfth field. | 
| Field<T13> | field13()Get the thirteenth field. | 
| Field<T14> | field14()Get the fourteenth field. | 
| Field<T15> | field15()Get the fifteenth field. | 
| Field<T2> | field2()Get the second field. | 
| Field<T3> | field3()Get the third field. | 
| Field<T4> | field4()Get the fourth field. | 
| Field<T5> | field5()Get the fifth field. | 
| Field<T6> | field6()Get the sixth field. | 
| Field<T7> | field7()Get the seventh field. | 
| Field<T8> | field8()Get the eighth field. | 
| Field<T9> | field9()Get the ninth field. | 
| Row15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | fieldsRow()Get this record's fields as a  Row15. | 
| T1 | value1()Get the first value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value1(T1 value)Set the first value. | 
| T10 | value10()Get the tenth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value10(T10 value)Set the tenth value. | 
| T11 | value11()Get the eleventh value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value11(T11 value)Set the eleventh value. | 
| T12 | value12()Get the twelfth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value12(T12 value)Set the twelfth value. | 
| T13 | value13()Get the thirteenth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value13(T13 value)Set the thirteenth value. | 
| T14 | value14()Get the fourteenth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value14(T14 value)Set the fourteenth value. | 
| T15 | value15()Get the fifteenth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value15(T15 value)Set the fifteenth value. | 
| T2 | value2()Get the second value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value2(T2 value)Set the second value. | 
| T3 | value3()Get the third value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value3(T3 value)Set the third value. | 
| T4 | value4()Get the fourth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value4(T4 value)Set the fourth value. | 
| T5 | value5()Get the fifth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value5(T5 value)Set the fifth value. | 
| T6 | value6()Get the sixth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value6(T6 value)Set the sixth value. | 
| T7 | value7()Get the seventh value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value7(T7 value)Set the seventh value. | 
| T8 | value8()Get the eighth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value8(T8 value)Set the eighth value. | 
| T9 | value9()Get the ninth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | value9(T9 value)Set the ninth value. | 
| Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | values(T1 t1,
      T2 t2,
      T3 t3,
      T4 t4,
      T5 t5,
      T6 t6,
      T7 t7,
      T8 t8,
      T9 t9,
      T10 t10,
      T11 t11,
      T12 t12,
      T13 t13,
      T14 t14,
      T15 t15)Set all values. | 
| Row15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> | valuesRow()Get this record's values as a  Row15. | 
changed, changed, changed, changed, changed, changed, changed, changed, compareTo, equals, field, field, field, fields, fields, fields, fields, from, from, from, from, fromArray, fromArray, fromArray, fromArray, fromMap, fromMap, fromMap, fromMap, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, hashCode, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, intoArray, intoList, intoMap, intoResultSet, map, original, original, original, original, reset, reset, reset, reset, setValue, setValue, sizeattach, detachRow15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> fieldsRow()
Row15.Row15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> valuesRow()
Row15.T1 value1()
T2 value2()
T3 value3()
T4 value4()
T5 value5()
T6 value6()
T7 value7()
T8 value8()
T9 value9()
T10 value10()
T11 value11()
T12 value12()
T13 value13()
T14 value14()
T15 value15()
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value1(T1 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value2(T2 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value3(T3 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value4(T4 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value5(T5 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value6(T6 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value7(T7 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value8(T8 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value9(T9 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value10(T10 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value11(T11 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value12(T12 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value13(T13 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value14(T14 value)
Record15<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15> value15(T15 value)
Copyright © 2014. All Rights Reserved.