@Generated(value="This class was generated using jOOQ-tools") public interface Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> extends Record
21Row21| Modifier and Type | Method and Description | 
|---|---|
| T1 | component1()Get the first value. | 
| T10 | component10()Get the tenth value. | 
| T11 | component11()Get the eleventh value. | 
| T12 | component12()Get the twelfth value. | 
| T13 | component13()Get the thirteenth value. | 
| T14 | component14()Get the fourteenth value. | 
| T15 | component15()Get the fifteenth value. | 
| T16 | component16()Get the sixteenth value. | 
| T17 | component17()Get the seventeenth value. | 
| T18 | component18()Get the eighteenth value. | 
| T19 | component19()Get the ninteenth value. | 
| T2 | component2()Get the second value. | 
| T20 | component20()Get the twentieth value. | 
| T21 | component21()Get the twenty-first value. | 
| T3 | component3()Get the third value. | 
| T4 | component4()Get the fourth value. | 
| T5 | component5()Get the fifth value. | 
| T6 | component6()Get the sixth value. | 
| T7 | component7()Get the seventh value. | 
| T8 | component8()Get the eighth value. | 
| T9 | component9()Get the ninth value. | 
| Field<T1> | field1()Get the first field. | 
| Field<T10> | field10()Get the tenth field. | 
| Field<T11> | field11()Get the eleventh field. | 
| Field<T12> | field12()Get the twelfth field. | 
| Field<T13> | field13()Get the thirteenth field. | 
| Field<T14> | field14()Get the fourteenth field. | 
| Field<T15> | field15()Get the fifteenth field. | 
| Field<T16> | field16()Get the sixteenth field. | 
| Field<T17> | field17()Get the seventeenth field. | 
| Field<T18> | field18()Get the eighteenth field. | 
| Field<T19> | field19()Get the ninteenth field. | 
| Field<T2> | field2()Get the second field. | 
| Field<T20> | field20()Get the twentieth field. | 
| Field<T21> | field21()Get the twenty-first field. | 
| Field<T3> | field3()Get the third field. | 
| Field<T4> | field4()Get the fourth field. | 
| Field<T5> | field5()Get the fifth field. | 
| Field<T6> | field6()Get the sixth field. | 
| Field<T7> | field7()Get the seventh field. | 
| Field<T8> | field8()Get the eighth field. | 
| Field<T9> | field9()Get the ninth field. | 
| Row21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | fieldsRow()Get this record's fields as a  Row21. | 
| T1 | value1()Get the first value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value1(T1 value)Set the first value. | 
| T10 | value10()Get the tenth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value10(T10 value)Set the tenth value. | 
| T11 | value11()Get the eleventh value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value11(T11 value)Set the eleventh value. | 
| T12 | value12()Get the twelfth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value12(T12 value)Set the twelfth value. | 
| T13 | value13()Get the thirteenth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value13(T13 value)Set the thirteenth value. | 
| T14 | value14()Get the fourteenth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value14(T14 value)Set the fourteenth value. | 
| T15 | value15()Get the fifteenth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value15(T15 value)Set the fifteenth value. | 
| T16 | value16()Get the sixteenth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value16(T16 value)Set the sixteenth value. | 
| T17 | value17()Get the seventeenth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value17(T17 value)Set the seventeenth value. | 
| T18 | value18()Get the eighteenth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value18(T18 value)Set the eighteenth value. | 
| T19 | value19()Get the ninteenth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value19(T19 value)Set the ninteenth value. | 
| T2 | value2()Get the second value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value2(T2 value)Set the second value. | 
| T20 | value20()Get the twentieth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value20(T20 value)Set the twentieth value. | 
| T21 | value21()Get the twenty-first value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value21(T21 value)Set the twenty-first value. | 
| T3 | value3()Get the third value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value3(T3 value)Set the third value. | 
| T4 | value4()Get the fourth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value4(T4 value)Set the fourth value. | 
| T5 | value5()Get the fifth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value5(T5 value)Set the fifth value. | 
| T6 | value6()Get the sixth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value6(T6 value)Set the sixth value. | 
| T7 | value7()Get the seventh value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value7(T7 value)Set the seventh value. | 
| T8 | value8()Get the eighth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value8(T8 value)Set the eighth value. | 
| T9 | value9()Get the ninth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | value9(T9 value)Set the ninth value. | 
| Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | values(T1 t1,
      T2 t2,
      T3 t3,
      T4 t4,
      T5 t5,
      T6 t6,
      T7 t7,
      T8 t8,
      T9 t9,
      T10 t10,
      T11 t11,
      T12 t12,
      T13 t13,
      T14 t14,
      T15 t15,
      T16 t16,
      T17 t17,
      T18 t18,
      T19 t19,
      T20 t20,
      T21 t21)Set all values. | 
| Row21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> | valuesRow()Get this record's values as a  Row21. | 
changed, changed, changed, changed, changed, changed, changed, changed, changed, changed, compareTo, equals, field, field, field, field, fields, fields, fields, fields, fields, format, format, format, format, format, format, formatJSON, formatJSON, formatJSON, formatJSON, formatJSON, formatJSON, formatXML, formatXML, formatXML, formatXML, formatXML, formatXML, from, from, from, from, from, fromArray, fromArray, fromArray, fromArray, fromArray, fromMap, fromMap, fromMap, fromMap, fromMap, get, get, get, get, get, get, get, get, get, get, get, get, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, getValue, hashCode, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, into, intoArray, intoList, intoMap, intoResultSet, intoStream, map, original, original, original, original, original, reset, reset, reset, reset, reset, set, set, setValue, setValue, size, with, withattach, configuration, detachRow21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> fieldsRow()
Row21.Row21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> valuesRow()
Row21.T1 value1()
T2 value2()
T3 value3()
T4 value4()
T5 value5()
T6 value6()
T7 value7()
T8 value8()
T9 value9()
T10 value10()
T11 value11()
T12 value12()
T13 value13()
T14 value14()
T15 value15()
T16 value16()
T17 value17()
T18 value18()
T19 value19()
T20 value20()
T21 value21()
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value1(T1 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value2(T2 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value3(T3 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value4(T4 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value5(T5 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value6(T6 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value7(T7 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value8(T8 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value9(T9 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value10(T10 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value11(T11 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value12(T12 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value13(T13 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value14(T14 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value15(T15 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value16(T16 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value17(T17 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value18(T18 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value19(T19 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value20(T20 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> value21(T21 value)
Record21<T1,T2,T3,T4,T5,T6,T7,T8,T9,T10,T11,T12,T13,T14,T15,T16,T17,T18,T19,T20,T21> values(T1 t1, T2 t2, T3 t3, T4 t4, T5 t5, T6 t6, T7 t7, T8 t8, T9 t9, T10 t10, T11 t11, T12 t12, T13 t13, T14 t14, T15 t15, T16 t16, T17 t17, T18 t18, T19 t19, T20 t20, T21 t21)
Copyright © 2019. All rights reserved.